mirror of
				https://github.com/isar/rusqlite.git
				synced 2025-10-31 13:58:55 +08:00 
			
		
		
		
	csvtab: use columns when specified
				
					
				
			This commit is contained in:
		| @@ -220,6 +220,10 @@ impl VTab for CSVTab { | ||||
|                     } | ||||
|                 } | ||||
|             } | ||||
|         } else if let Some(n_col) = n_col { | ||||
|             for i in 0..n_col { | ||||
|                 cols.push(format!("c{}", i)); | ||||
|             } | ||||
|         } | ||||
|  | ||||
|         if cols.is_empty() && schema.is_none() { | ||||
|   | ||||
		Reference in New Issue
	
	Block a user